| Name | Phone | Job Title |
| Aagesen-Huebner, Heather | 651-423-8306 | Vice President of Finance and Operations |
| Abebe, Matiyas | ||
| Ahmed, Ahmed | Business Office Director | |
| Altman, Richard | ||
| Aman, Meriem | 651-423-8612 | Customized Training Representative |
| Amundson, Duane | ||
| Anderson, Chad | 651-423-8222 | D2L Site Administrator |
| Anderson, Christopher | ||
| Anderson, Scott | 651-423-8313 | Automotive Technician Instructor |
| Andrusko, Marcus | Instructor Communication | |
| Arneson, Brenda | 651-423-8234 | Practical Nursing Instructor |
| Asfaw, Abel | ||
| Ash, Lisa | 651-423-8761 | Academic & Financial Aid Advisor |
| Atanley, Dede | 651-423-8356 | Academic Affairs Administrative Assistant |
| Atkinson, Gina | IDES Adjunct | |
| Attri, Abha | Chemistry Instructor | |
| Axelrod, Leonard | Business Adjunct Instructor | |
| Baas, Kevin | ||
| Bah, Faisal | Assistant Men's and Women's Soccer Coach | |
| Baker, Eric | Faculty | |
| Barnes, Katona | Business Management Instructor | |
| Barnum, Kyle | 651-423-8427 | Admissions Representative |
| Barthel, Blaine | 651-423-8462 | Head Baseball Coach |
| Baumgard, Heath | 651-423-8298 | Director of Recruitment and Admissions |
| Baumgard, Jenna | 651-423-8265 | Foundation Development Director |
| Bayer, Tracee | Dental Assistant College Lab Assistant | |
| Bealka, JT | Dean of Healthcare | |
| Becker, Ryan | 651-423-8383 | Building Utilities Mechanic |
| Berg, Christy | Early Childhood Education Instructor | |
| Bergen, Sharon | 651-423-8398 | Faculty |
| Berndt, Michael | 651-423-8213 | College President |
| Bertness, Brian | Software Development Instructor | |
| Bierly, Angie | 651-450-3661 | PSEO Coordinator |
| Biron, Harvey | ||
| Bivens, John | Graphic Design Instructor | |
| Blees, Carrie | Vet Tech Instructor | |
| Blevins, Allison | English Instructor | |
| Blommel, Nathan | 651-423-8616 | Information Systems Technology Instructor |
| Boots, Jesse | 651-423-8570 | Electrical Lineworker Instructor |
| Borchardt, Marcia | ||
| Boudinot, Matt | 651-423-8623 | Mopar Career Automotive Program Instructor |
| Boyden, Chelsea | 651-423-8581 | TRIO Upward Bound Academic Success Coordinator |
| Boyum, Garrett | ||
| Brentlinger, Brandon | 651-423-8380 | General Maintenance Worker |
| Brockett, April | ||
| Brogger, Cheryl | 651-423-8303 | Admissions Specialist |
| Brothen, Nikole | Communication Studies Instructor | |
| Brown, James | ||
| Brown, Jonathan | Assistant Basketballl Coach | |
| Brown, Patrick | 651-423-8596 | Procurement Assistant |
| Brown, Toni | Enrollment Analyst and CRM Specialist | |
| Brumbaugh-Johnson, Stacey | ||
| Brunkow, Jarosh | Upward Bound GEOPaths Program Assistant | |
| Bruski, Cassandra | Practical Nursing Instructor | |
| Buck, Mike | 651-423-8468 | |
| Burg, Shaun | 651-423-8413 | Information Technology Specialist |
| Burwell, Nathan | 651-423-8345 | Library Technician |
| Busta, Susan | ||
| Callaway, Robyn | 651-423-8546 | Account Clerk Senior |
| Calles, Raquel | 651-450-3789 | Diversity, Equity, and Inclusion Partner |
| Campbell, Joe | English Instructor | |
| Canaday, Brad | Civil Engineering Technology Instructor | |
| Carlson, Janelle | Admissions Representative | |
| Carlson, Laina | 651-423-8285 | Interim Chief Human Resources Officer |
| Carney, Chris | 651-423-8260 | Accounting Officer |
| Caron, Michelle | 651-423-8391 | Writing Tutor |
| Carroll, Edward | ||
| Castro, Charlie | Communication Studies Faculty | |
| Chang, Allan | Upward Bound Summer Science Instructor | |
| Chapman, Keia | 651-423-8220 | TRIO Upward Bound Advisor |
| Chaussee, Patrick | Accessiblity Services Coordinator | |
| Christiansen, Steven | Research Analyst | |
| Christianson, Canon | ||
| Chronister, Shannon | Assistant Director of Civic Engagement | |
| Chuick, Allison | 651-423-8314 | K-12 Partnership Coordinator |
| Clark, Jeremy | 651-423-8535 | Vice President for Diversity, Equity & Inclusion |
| Clauson, Jennifer | 651-423-8466 | Medical Assistant Faculty |
| Clifford, David | ||
| Cline, Lisa | 651-423-8590 | Temporary Part-time Instructor |
| Colwell, Karla | Purchasing | |
| Connelly, Donald | 651-423-8438 | Electrical Lineworker Instructor |
| Coops, John | ||
| Copeland, Jeffrey | 651-423-8296 | Automotive Technology Instructor |
| Crawford, Scott | 651-423-8529 | Year 2 HCEM Instructor |
| Cross, Tom | 651-423-8677 | Head Softball Coach |
| Dahl, Pete | ||
| Dale, Alan | Civil Engineering Technology Instructor | |
| Davis, Lance | Communication Studies Instructor | |
| Dean, Jason | Information System Specialist | |
| DeLaurentis, Sara | Environmental Science Instructor | |
| DeMuth, Paul | 651-423-8370 | Director of Operations |
| Difronzo, Bobbi | 651-423-8532 | Bookstore Coordinator |
| Dillon, Sean | Campus Security Officer | |
| Dowdle, Emily | Assistant Financial Aid Director | |
| DuBois, Julie | 651-423-8689 | Administrative Assistant |
| Duden, Jessica | Upward Bound Summer English Instructor | |
| Eddy, Nate | Financial Aid Representative | |
| Eick, Gregory | ||
| Engvall, DeAnn | 651-423-8457 | Graphic Design Technology Instructor |
| Erdman, Terry | ||
| Erickson, Craig | Interim Director of Finance | |
| Erickson, Maggie | 651-423-8224 | Mental Health Therapist |
| Essamit, Sarah | ||
| Evans, Nicole | Budget and Reporting Manager | |
| Evans, Suzanna | Medical Coding Specialist Instructor | |
| Evanson, Amy | 651-423-8239 | Administrative Technology Faculty |
| Ezeokafor, Kenny | ||
| Fackler, Carolyn | Civil Engineering Technology Instructor | |
| Fautsch, Andrew | Biology Instructor; Record @ 91快播 | |
| Fay, Kelly | Practical Nursing Instructor | |
| Feeney, Natalie | 651-423-8437 | Warehouse Clerk |
| Felder, Garret | 651-423-8564 | Electrical Construction Instructor |
| Fiala, MaryLou | ||
| Fiedler, Jill | 651-423-8522 | Veteran's Services Coordinator |
| Flaten, Richard | ||
| Fletcher, Melissa | 651-423-8469 | Director of Educational Access & Disability Resources |
| Fournier, Marc | Adjunct General Education Instructor | |
| Frahm, Jill | History Instructor | |
| Frandrup, Diane | 651-423-8254 | Registration Coordinator |
| Frank, Eugene | ||
| Gehloff, Wayne | General Repair Worker/Evening Security | |
| Geogleris, Elaine | 651-423-8323 | Assistant Director of Admissions |
| Glenn, Julia | 651-423-8285 | Human Resources Business Partner |
| Glenn, Suzanne | 651-423-8248 | Accounts Clerk |
| Glime, Scott | 651-423-8433 | Web Developer |
| Goehring, Blake | 651-423-8673 | Welding Faculty |
| Goerish, Travis | ||
| Gonzales, Matt | 651-423-8540 | Information Technology Specialist |
| Graika, Jennifer | Accounting Officer (AR) | |
| Grant, Mark | 651-423-8566 | Speech Communication Instructor |
| Granvin, Karalyn | 651-423-8246 | Accounting Technician |
| Gresbrink, Emily | English Instructor | |
| Greuel, Leah | Architectural Technology Instructor | |
| Gruenes, Ron | 651-423-8563 | Elec Construction & Maint. Technology Instructor |
| Guenin, Terre | HRSC payroll coordinator | |
| Gunderson, Jonathan | Faculty | |
| Gunderson, Scott | 651-423-8295 | Business Management Instructor |
| Gustafson, Andy | Upward Bound Summer Instructor | |
| Haag, Shawn | 651-423-8311 | Executive Director |
| Hammerschmidt, Solina | 651-423-8277 | Foundation Administrative Specialist |
| Hancock, Alan | Civil Engineering Instructor | |
| Hanna, Hawken | 651-423-8676 | Head Men's and Women's Soccer Coach |
| Hanson, Heidi | Upward Bound Summer English Instructor | |
| Harens, Bruce | 651-423-8432 | Electrical Construction and Maintenance |
| Hartung, Bruce | Welding Instructor | |
| Hayes, Chris | Senior Writer and Photographer | |
| Hickman, Mark | 651-423-8363 | Automotive Technology Instructor - ASEP |
| Hince, Joseph | General Maintenance Worker | |
| Hinrichs, Chris | 651-423-8238 | Accounting Officer |
| Hoffmeister, Elizabeth | 651-423-8425 | Automotive Technology Instructor |
| Hofmann, Chris | 651-450-3545 | Director of Public Safety |
| Hohenstein, Heather | Starfish Administrator/Enrollment Analyst | |
| Holm, Scott | Construction Management Faculty | |
| Holman-Schmidt, Michaela | Course Scheduling Analyst | |
| Houston, Quinnyana | 651-450-3663 | Human Resources Business Partner |
| Hoveland, Danielle | 651-423-8654 | Library Technician |
| Howland, Jeremy | Upward Bound Tutor | |
| Huble, Jessica | 651-423-8543 | Dental Assistant Instructor |
| Hutchins, DVM, Dr. Christy | 651-423-8372 | Vet Tech Resident Veterinarian |
| Huynh, Thanh | General Maintenance Worker | |
| Hyberger, Rocky | 651-423-8385 | Computer Technology Support Instructor |
| Jacobs, Anne | Admissions Representative | |
| Jacobsen, K'rin | Finanicial Aid Representative | |
| Jacobson, Rebecca | Academic & Financial Aid Advisor | |
| Jagerson, Todd | 651-423-8518 | Chief Information Officer |
| Jain, Nirmal | Construction Management Faculty | |
| Jensen, Jessica | 651-423-8657 | Testing Center Coordinator |
| Jeranek, Torry | 651-423-8362 | HVAC Instructor |
| Johnson, Anne | 651-423-8281 | Vice President of Enrollment Management & Outreach |
| Johnston, Pam | Admin Support Adjunct Instructor | |
| Jones, Grace | ||
| Jorde, Wes | 651-423-8054 | Philosophy Instructor |
| Judge, AAS, CVT, VCC, Heather | ||
| Jundt, Ryan | 651-423-8050 | ITS1 - BYOD support |
| Kantola, Erica | 651-423-8252 | Project & Operations Analyst |
| Kennedy, Tom | 651-423-8288 | Infomation Technology Specialiist |
| Kessler, Roger | ||
| Ketel, Marsha | ||
| Kieffer, Sheena | ||
| Kirby, Michael | 651-423-8406 | Reference Librarian |
| Kivi, Paul | ISTC Instructor | |
| Klaehn, Scott | 651-423-8216 | Registrar |
| Klassen, Ken | 651-423-8402 | Heavy Duty Truck Technology Instructor |
| Kleeberger, Michelle | 651-423-8315 | Accounting Instructor |
| Kleimola-Hulbert, Heather | 651-423-8593 | General Tutor |
| Kleinedler, Roxanne | ||
| Kolles, Brett | English Instructor | |
| Korzenowski, Karen | ||
| Kosman, CVT, LATG, Meri | 651-423-8491 | Vet Tech Program Director |
| Kronebusch, Aria | 651-423-8384 | TRIO SSS Advisor |
| Kruse, Jordan | 651-423-8378 | Nursing Assistant Instructor |
| Kuntz, Courtney | 651-423-8235 | Dean of Transportation, Construction, & Manufacturing |
| Lamott, Christine | Business & Management Adjunct Faculty | |
| Landrieu, Josefina | Business Instructor | |
| Laurel, Maggie | 651-423-8222 | Learning Technology Support Specialist |
| Lee, Britt | Welding Instructor | |
| Lemcke, Karter | 651-423-8209 | Academic Affairs Administrative Assistant |
| Letourneau, David | ||
| Lindquist, Bryce | Health and Safety Officer | |
| Linston, Terrance | Campus Security Officer | |
| Lofquist, Amy | 651-450-3422 | Academic & Financial Aid Advisor |
| Lommen, Steven | 651-423-8350 | CT/CE Representative |
| Loree, Shayla | English Instructor | |
| Louks, Mitchell | 651-423-8494 | Electrical Construction Instructor |
| Lovelace, Barritt | Adjunct Instructor | |
| Loza, Angela | 651-450-3454 | Human Resources Coordinator |
| Lund, Erin | 651-423-8278 | Academic & Financial Aid Advisor |
| Lundahl, Luke | ||
| Lunde, Bryce | 651-423-8496 | Welding Instructor |
| Luong, Lan | General Maintenance Worker | |
| Lurken, Kerry | 651-423-8409 | Admissions Representative |
| Maberry, Sayra | 651-423-8468 | Practical Nursing Instructor |
| Macnabb, Patrick | Architecture Faculty | |
| Madden, Delissa | Communication Studies Faculty | |
| Mahoneykinsey, Deborah | ||
| Manley, Brad | Communication Studies Instructor | |
| Manteuffel, James | ||
| Manthey, Erin | 651-423-8637 | Adjunct Mathematics Faculty |
| Marchio, Joan | ||
| Mar铆n, Gabriela | 651-423-8659 | Diversity, Equity, and Inclusion Partner |
| Marthaler, Jake | Electrical Lineworker Instructor | |
| Martin, Stephanie | Facilities and Operations Coordinator | |
| Marzahn, Rachel | 651-423-8615 | Marketing and Communications |
| Matijasevich, Sylvia | 651-423-8317 | Director, Auxiliary Services |
| McCall, Curtis | CDL Instructor | |
| McCann, TJ | 651-423-8674 | Director of Academic Operations |
| McCluskey, Tim | Substitute Instructor | |
| Mccreary, Mark | 651-423-8537 | Academic & Financial Aid Advisor |
| Mekonnen, Rahel | Diversity, Equity, Inclusion, Justice, and Belonging | |
| Mendez, Mike | 651-423-8319 | Vice President of Academic Affairs |
| Meredith, Greg | ||
| Merkling, Katie | 651-423-8405 | |
| Merriman, Peter | ||
| Meulemans, Nicole | 651-423-8403 | Director of Student Life and Activities |
| Miller, Kathleen | 651-423-8000 | CT Faculty |
| Milne, Margaret | English Instructor | |
| Moe, Cassandra | Biology Instructor | |
| Moes, Alan | Groundskeeper | |
| Mollner, Joe | 651-423-8459 | Industrial Engineering Technician Instructor |
| Montalvan, Cassie | 651-423-8533 | |
| Morgan, Tene | 651-423-8763 | |
| Moser, Colleen | 651-423-8373 | Academic Affairs Curriculum Director |
| Mosser, Timothy | Electrical Construction & Maintenance Instructor | |
| Motz, Rick | 651-423-8363 | ASEP Instructor |
| Moua, Peter | 651-423-8244 | |
| Nelson, Julie | English Instructor | |
| Nelson, Kirstin | 651-423-8420 | Transfer Coordinator |
| Nelson, Lawrence | Adjunct Business Instructor | |
| Nelson, Mike | 651-423-8349 | Information Systems Technology Instructor |
| Nepstad, Shari | 651-423-8352 | Medical Assistant Faculty |
| Nguyen, Annie | Web Developer & Content Manager | |
| Nguyen, Johnny | General Maintenance Worker | |
| Nichols, Valerie | English Instructor | |
| Niebur, Kathy | ISTC Instructor | |
| Nordtvedt, Derek | ||
| O'Brien, Dan | Practical Nursing Instructor | |
| O'Hara, Jonathan | 651-450-3325 | Academic & Financial Aid Advisor |
| O'Neill, Bryan | 651-423-8562 | Electrical Construction Instructor |
| Odegard, Sonje | Assistant Volleyball Coach | |
| Ohland, Richard | ||
| Okemwa, Franklin | Practical Nursing Instructor | |
| Olafeso, Peter | 651-423-8675 | Head Men's Basketball Coach |
| Olivier, Llewellyn | 651-423-8297 | Automotive Technology Instructor |
| Olmanson, John | 651-423-8544 | |
| Olson, Rebecca | Business Management Instructor | |
| Owens, Jeff | Information Systems Instructor | |
| Pahl, Kristen | 651-423-8304 | CSS Intermediate |
| Painter, Anne | 651-423-8613 | Architecture Technology Instructor |
| Palermo, Anthony | Financial Aid Representative | |
| Parriott, Mark | Groundskeeper Intermediate | |
| Paukert, Kathleen | 651-423-8421 | Medical Assistant Program Director |
| Paukert, Kevin | 651-423-8422 | GM Training Center Instructor |
| Peacock, Chris | HR Service Center Payroll Coordinator | |
| Pearson, Joel | 651-423-8327 | FT Truck Tech Instructor |
| Pearson, Karri | Instructor Communication | |
| Peschiutta, Laura | 651-423-8371 | Veterinary Technician Instructor |
| Peterson, Erica | Adjunct English Faculty | |
| Phan, Minh | General Maintenance Worker | |
| Philbrick, Colleen | Marketing Instructor | |
| Phillipsen, Kathryn | College Lab Assistant | |
| Pierskalla, Adam | Campus Security Officer | |
| Pierson, Aaron | Access Specialist | |
| Pitassi, Beka | Assistant Director of Career Development | |
| Pitchford, Beth | 651-423-8217 | Mental Health Therapist |
| Polson, Josh | 651-423-8387 | Automotive Services Technology (GM ASEP) Instructor |
| Powers, David | ||
| Radomski, Bill | 651-423-8565 | Biomedical Equipment Technology Instructor |
| Rainford, Gerry | 651-423-8324 | Auto Body Collision Technology Instructor |
| Ralston, Norman | Business Management Instructor | |
| Rankin, Jennifer | HRSC Regional Payroll Coordinator | |
| Rapatz, Beth | 651-423-8261 | Graphic Design Instructor |
| Rasmussen, Ronald | ||
| Reeck, Allison | Institutional Research Data Analyst | |
| Reinhold, Christine | 651-423-8219 | ITS2 |
| Reinhold, Gregory | 651-423-8673 | Substitute Instructor |
| Reuter, Jerry | 651-423-8594 | Building Services Manager |
| Riba, Tara | ||
| Ringeisen, Rob | 651-423-8468 | ELEC Instructor |
| Rivers, Joey | 651-423-8650 | CLA Science Lab Assistant/Tutor |
| Rohweder, Dottie | Campus Security Officer | |
| Roseland, Jeff | Adjunct Instructor | |
| Ross, Anthony | ||
| Rusch-Curl, Kari | Vice President of Student Success & Retention | |
| Ruschmeyer, LeRoy | ||
| Salihovic, Semira | ||
| Sartor, Elizabeth | Health & Education Faculty | |
| Saunders, Marie | 651-423-8390 | Accounting Instructor |
| Schaaf, Erica | Graphic Design Instructor | |
| Schaefer, James | Information Technology Specialist | |
| Schmitz, Jared | Civil Engineering Technology Instructor | |
| Schultz, Heather | HR Service Center Manager | |
| Shaff, Kim | 651-423-8236 | Foundation Executive Director |
| Siebenaler, Crist | 651-423-8455 | Automotive Technology Instructor |
| Siefkes, Caitlin | 651-423-8463 | Director of TRIO/Upward Bound |
| Skluzacek, Cody | 651-423-8337 | Year 1 HCEM Instructor |
| Slutsky, Alla | HR Service Center Technician | |
| Smith, Matt | Biomedical Equipment Technology Instructor | |
| Smith, CVT, BS, MA, LATG, Jared | Veterinary Technology instructor | |
| Sorensen, Lisa | Psychology Instructor | |
| Spencer, Grant | ISTC Instructor | |
| Springborg, Martin | 651-423-8307 | Dean of Liberal Arts, Design, & STEM |
| Squillace Stenlund, Kristine | 651-423-8273 | Biology Instructor |
| Squires, Pete | 651-423-8018 | Auto Parts Technician |
| Stanton, Kim | Math Tutor | |
| Stark, CVT, Rachel | ||
| Statz, Carie | Marketing Design Instructor | |
| Steffen, Scott | ||
| Stevens, Jim | Commercial HVAC Instructor | |
| Stiles, Jerry | 651-423-8361 | Building Maintenance Foreman |
| Stone, Larry | 651-423-8424 | Math Instructor |
| Strand, Matthew | 651-423-8591 | Heavy Duty Truck Instructor |
| Strouth, Heather | 651-423-8484 | Dental Assistant Instructor |
| Summerfield, Susan | Instructor | |
| Sunday, James | Industrial Engineering Technician Instructor | |
| Suri, Arvind | ||
| Svoboda, Crystal | Psychology Instructor | |
| Svoboda, Katie | Director of Advising | |
| Swanson, Jake | 651-423-8649 | Associate Director of Student Life |
| Swinney, Kimberly | Director of Student Life | |
| Sykora, Kari | General Maintenance Worker | |
| Szybatka, Pete | HDDT Substitute | |
| Teal, Marlo | 651-423-8268 | Director of Marketing and Communication |
| Telon, Michelle | Construction Management Instructor | |
| Theis, Angela | Psychology Instructor | |
| Thompson, Nicole | Philosophy Instructor | |
| Thurmes, Curtis | ||
| Todd, Andrea | HRSC payroll coordinator | |
| Torrence, Harold | 651-423-8606 | Business Management Instructor |
| Tran, Xuong | 651-423-8289 | TRIO/Student Support Services Advisor |
| Trewartha, Robert | 651-423-8275 | Director of Workforce Training and Continuing Education |
| Troska, Melissa | 651-423-8269 | Office and Administrative Assistant |
| Tschida, David | ||
| Turek, Shawn | Graphic Design Adjunct Instructor | |
| Unger, Jim | 651-423-8482 | Public Safety Coordinator |
| Vave, Megan | 651-423-8353 | Content/Graphic Design Coordinator |
| Verhoye, Anna | 651-423-8419 | Speech Communication Instructor |
| Vietanen, Tyler | 651-423-8497 | Welding Faculty |
| Vinson, Sarah | Veterinary Technician College Lab Assistant | |
| Vogman, Michael | Biomedical Equipment Technology Instructor | |
| Voight, Anna | 651-423-8766 | Associate Director of Student Life/Campus Vote Coordinator |
| Voss, Bob | Temporary Part-time Instructor | |
| Weaver, Jessica | 651-423-8359 | Auto Body Collision Technology Instructor |
| Weaver, Rita | Civil Engineering Technology Instructor | |
| Weibel, Maranda | 651-423-8498 | Graphic Arts Specialist/Marketing Coordinator |
| Whalen, Samantha | Biology Instructor | |
| White, Ed | 651-423-8653 | Heavy Duty Truck Instructor |
| Wiese, Angie | ||
| Wiggins, Dr. Sara | 651-450-3888 | Interim Director of Nusing & Certified Nursing Assistant |
| Willcutt, Curtis | 651-423-8542 | ITS1 |
| Wilson, Catima | Upward Bound Summer Science Instructor | |
| Winzig, Ashley | 651-423-8211 | Automotive Technology Instructor |
| Woodward, Sara | 651-423-8430 | Exercise and Sport Science Instructor |
| Woosley, Corinne | Adjunct Instructor | |
| Yang, Jillian | Program Director | |
| Yang, Manee | 651-423-8293 | Program Navigator |
| Yang, Ted | Campus Security Officer | |
| Yates, Cassidy | 651-423-8410 | Project Coordinator |
| Young, Tricia | Physics Faculty | |
| Youngmark, Jake | Public Safety Officer | |
| Zarn, CPC, CAN-PC, Adrienne | 651-423-8389 | Medical Coding Instructor |
| Zimmer, Gina | 651-423-8279 | Administrative Assistant |
381 records found