Tuition and fees are subject to change by the Minnesota State Board of Trustees or by 91快播.
| Tuition | Tuition Rate | Fees** | Cost Per Cr. |
| Tuition for Classroom Instruction | $199.65 | $30.65 | $230.30 |
| Tuition for Online Courses | $208.74 | $30.65 | $239.39 |
| Tuition for Hybrid Courses | $208.74 | $30.65 | $239.39 |
| Differential Tuition for Programs | Tuition Rate | Fees** | Cost Per Cr. |
| Dental Assistant | $221.24 | $30.65 | $251.89 |
| Electrical Construction & Maintenance | $207.45 | $30.65 | $238.10 |
| Electrical Lineworker | $203.77 | $30.65 | $234.42 |
| Heavy Construction Equipment Technology | $205.23 | $30.65 | $235.88 |
| Heavy Duty Truck Technology | $205.23 | $30.65 | $235.88 |
| Medical Assistant | $218.23 | $30.65 | $248.88 |
| Practical Nursing | $258.71 | $30.65 | $289.36 |
| Veterinary Technician | $401.38 | $30.65 | $432.03 |
| Welding Technology | $210.79 | $30.65 | $241.44 |
| Technology | $11.60/credit |
| Athletics | $3.50/credit |
| Health Services | $3.50/credit |
| Student Life/Activity | $6.44/credit |
| Parking & Security | $5/credit |
| Statewide Student Association | $0.61/credit |
| Total | $30.65/credit |
The tuition for credit courses taken by Minnesota residents age 62 and older is $20 per credit plus student fees. Restrictions apply. Contact registrar for details.