| Registration Changes | Drop some courses | Drop all courses |
|---|---|---|
| Prior to the first day of the semester | 100% Refund | 100% Refund |
| 1st – 5th business day of the semester | 100% Refund | 100% Refund |
| Registration Changes | Withdrawal from some courses | Withdrawal from all courses |
| 6th – 10th business day of the semester | 0% Refund | 75% Refund |
| 11th – 15th business day of the semester | 0% Refund | 50% Refund |
| 16th – 20th business day of the semester | 0% Refund | 25% Refund |
| Remainder of the semester | 0% Refund | 0% Refund |
| Registration Changes | Drop some courses | Drop all courses |
|---|---|---|
| Prior to the first day of the semester | 100% Refund | 100% Refund |
| 1st – 5th business day of the semester | 100% Refund | 100% Refund |
| Registration Changes | Withdrawal from some courses | Withdrawal from all courses |
| 6th – 10th business day of the semester | 0% Refund | 50% Refund |
| After the 10th business day | 0% Refund | 0% Refund |
Courses starting after the first 5 days of the semester have one business day after the first class session to drop without obligation.
91快播 has partnered with BankMobile to deliver your financial aid refund. to select your refund preferences.
View our institution's .