91快播 offers online courses and programs to a wide array of learners, across the region nation, and is accredited by the
91快播 is a member of (National Council for State Authorization Reciprocity Agreements), which means we share a reciprocity agreement with all states who are part of the NC-SARA group. The State Authorization Reciprocity Agreement is an agreement among member states, districts and territories that establishes comparable national standards for interstate offering of postsecondary distance education courses and programs. It is intended to make it easier for students to take online courses offered by postsecondary institutions based in another state. SARA is overseen by a National Council and administered by four regional education compacts.
To find out if you live in a state that has joined this consortium, view the .
91快播 has been approved by the State of Minnesota to participate in the National Council for State Authorization Reciprocity Agreements. NC-SARA is a voluntary, regional approach to state oversight of postsecondary distance education.
91快播 complies with the U.S. Department of Education legislation regarding disclosures for and enrollment in professional licensure programs. These regulations are published in the U.S. Code of Federal Regulations (CFR).
As of 1 July 2024, and require that professional licensure programs communicate both publicly and directly with prospective and current students about whether the program meets or does not meet the requirements for professional licensure in each state and U.S. territory. Additionally, student location is determined by college policy in accordance with .
Disclosures for each program are available below. This will indicate one of two options: a list of states for which the program does meet licensure requirement and a list of states for which the program does not meet the requirements for licensure. If you are enrolled in a program that does not meet licensure requirements in your home state or a program for which no determination has been made, please consult the appropriate licensure board in your home state. This directory will assist you in locating your licensing board: National Associations for State Licensing Boards. 91快播 College makes every effort to ensure information about educational requirements for licensure or certification is current, and we are engaged in an ongoing process to continue to update this information.
| State or U.S. Jurisdiction | Program curriculum meets state's education requirements for licensure or prepares students for the state's recognized licensure exam. | |
|---|---|---|
| Alabama | No | |
| Alaska | No | |
| American Samoa | No | |
| Arizona | No | |
| Arkansas | No | |
| California | No | |
| Colorado | No | |
| Connecticut | No | |
| Delaware | No | |
| District of Columbia | No | |
| Florida | No | |
| Georgia | No | |
| Guam | No | |
| Hawaii | No | |
| Idaho | No | |
| Illinois | No | |
| Indiana | No | |
| Iowa | No | |
| Kansas | No | |
| Kentucky | No | |
| Louisiana | No | |
| Maine | No | |
| Maryland | No | |
| Massachusetts | No | |
| Michigan | No | |
| Minnesota | Yes | |
| Mississippi | No | |
| Missouri | No | |
| Montana | No | |
| Nebraska | No | |
| Nevada | No | |
| New Hampshire | No | |
| New Jersey | No | |
| New Mexico | No | |
| New York | No | |
| North Carolina | No | |
| North Dakota | No | |
| Northern Marinara Islands | No | |
| Ohio | No | |
| Oklahoma | No | |
| Oregon | No | |
| Pennsylvania | No | |
| Rhode Island | No | |
| South Carolina | No | |
| South Dakota | No | |
| Tennessee | No | |
| Texas | No | |
| Utah | No | |
| Vermont | No | |
| Virginia | No | |
| Washington | No | |
| West Virginia | No | |
| Wisconsin | No | |
| Wyoming | No | |
| State or U.S. Jurisdiction | Program curriculum meets state's education requirements for licensure or prepares students for the state's recognized licensure exam. | |
|---|---|---|
| Alabama | Yes | |
| Alaska | Yes | |
| American Samoa | No | |
| Arizona | Yes | |
| Arkansas | Yes | |
| California | Yes | |
| Colorado | Yes | |
| Connecticut | Yes | |
| Delaware | Yes | |
| District of Columbia | Yes | |
| Florida | Yes | |
| Georgia | Yes | |
| Guam | No | |
| Hawaii | Yes | |
| Idaho | Yes | |
| Illinois | Yes | |
| Indiana | Yes | |
| Iowa | Yes | |
| Kansas | Yes | |
| Kentucky | Yes | |
| Louisiana | Yes | |
| Maine | Yes | |
| Maryland | Yes | |
| Massachusetts | Yes | |
| Michigan | Yes | |
| Minnesota | Yes | |
| Mississippi | Yes | |
| Missouri | Yes | |
| Montana | Yes | |
| Nebraska | Yes | |
| Nevada | Yes | |
| New Hampshire | Yes | |
| New Jersey | Yes | |
| New Mexico | No | |
| New York | Yes | |
| North Carolina | Yes | |
| North Dakota | Yes | |
| Northern Marinara Islands | No | |
| Ohio | Yes | |
| Oklahoma | Yes | |
| Oregon | Yes | |
| Pennsylvania | Yes | |
| Rhode Island | Yes | |
| South Carolina | Yes | |
| South Dakota | Yes | |
| Tennessee | Yes | |
| Texas | Yes | |
| Utah | Yes | |
| Vermont | Yes | |
| Virginia | Yes | |
| Washington | Yes | |
| West Virginia | Yes | |
| Wisconsin | Yes | |
| Wyoming | Yes | |
| State or U.S. Jurisdiction | Program curriculum meets state's education requirements for licensure or prepares students for the state's recognized licensure exam. | |
|---|---|---|
| Alabama | No | |
| Alaska | No | |
| American Samoa | No | |
| Arizona | No | |
| Arkansas | No | |
| California | No | |
| Colorado | No | |
| Connecticut | No | |
| Delaware | No | |
| District of Columbia | No | |
| Florida | No | |
| Georgia | No | |
| Guam | No | |
| Hawaii | No | |
| Idaho | No | |
| Illinois | No | |
| Indiana | No | |
| Iowa | No | |
| Kansas | No | |
| Kentucky | No | |
| Louisiana | No | |
| Maine | No | |
| Maryland | No | |
| Massachusetts | No | |
| Michigan | No | |
| Minnesota | Yes | |
| Mississippi | No | |
| Missouri | No | |
| Montana | No | |
| Nebraska | No | |
| Nevada | No | |
| New Hampshire | No | |
| New Jersey | No | |
| New Mexico | No | |
| New York | No | |
| North Carolina | No | |
| North Dakota | No | |
| Northern Marinara Islands | No | |
| Ohio | No | |
| Oklahoma | No | |
| Oregon | No | |
| Pennsylvania | No | |
| Rhode Island | No | |
| South Carolina | No | |
| South Dakota | No | |
| Tennessee | No | |
| Texas | No | |
| Utah | No | |
| Vermont | No | |
| Virginia | No | |
| Washington | No | |
| West Virginia | No | |
| Wisconsin | No | |
| Wyoming | No | |
| State or U.S. Jurisdiction | Program curriculum meets state's education requirements for licensure or prepares students for the state's recognized licensure exam. | |
|---|---|---|
| Alabama | Yes | |
| Alaska | Yes | |
| American Samoa | No | |
| Arizona | Yes | |
| Arkansas | Yes | |
| California | Yes | |
| Colorado | Yes | |
| Connecticut | Yes | |
| Delaware | Yes | |
| District of Columbia | Yes | |
| Florida | Yes | |
| Georgia | Yes | |
| Guam | No | |
| Hawaii | Yes | |
| Idaho | Yes | |
| Illinois | Yes | |
| Indiana | Yes | |
| Iowa | Yes | |
| Kansas | Yes | |
| Kentucky | Yes | |
| Louisiana | Yes | |
| Maine | Yes | |
| Maryland | Yes | |
| Massachusetts | Yes | |
| Michigan | Yes | |
| Minnesota | Yes | |
| Mississippi | Yes | |
| Missouri | Yes | |
| Montana | Yes | |
| Nebraska | Yes | |
| Nevada | Yes | |
| New Hampshire | Yes | |
| New Jersey | Yes | |
| New Mexico | Yes | |
| New York | Yes | |
| North Carolina | Yes | |
| North Dakota | Yes | |
| Northern Marinara Islands | Yes | |
| Ohio | Yes | |
| Oklahoma | Yes | |
| Oregon | Yes | |
| Pennsylvania | Yes | |
| Rhode Island | Yes | |
| South Carolina | Yes | |
| South Dakota | Yes | |
| Tennessee | Yes | |
| Texas | Yes | |
| Utah | Yes | |
| Vermont | Yes | |
| Virginia | Yes | |
| Washington | Yes | |
| West Virginia | Yes | |
| Wisconsin | Yes | |
| Wyoming | Yes | |
Coming soon.
Pursuant to the United States Department of Education’s Program Integrity Rule, institutions providing online education are required to provide all prospective and current students with contact information of the state agency or agencies that handle complaints against postsecondary education institutions offering distance learning within that state.
We encourage you to seek resolution to any concerns by discussing them informally with a staff member at the College. If a complaint cannot be handled informally, 91快播 students are encouraged to use our College’s complaint process.
If a complaint cannot be resolved at the College level, you may contact the if you are a distance education student that resides out of state and in an NC-SARA state. You may also visit
91快播 will not make a determination that its curriculum meets the state educational requirements for licensure or certification until more detailed research has been completed.